What’s My BSA?
BSA Prefix Codes for Airguns and Rim fire Rifles
| Prefix Letters | Model Details | Date Of Production |
| A | No.1 Light Pattern Standard .177 | 1936 – 1939 |
| A | Cadet .177 | 1945 – 1946 |
| A | Buccaneer Rifle .177 | 1977 |
| AA | Buccaneer Rifle .177 | 1977 – 1983 |
| AAR | Supersport Rifle .25 | 1997 – |
| AAS | Spitfire .25 | 1999 – 2005 |
| AN | 240 Magnum Pistol .22 | 1994 – 2001 |
| AP | 240 Magnum Pistol .177 | 1994 – 2001 |
| APH | Superstar .25 | 1991 – 2001 |
| AR | Supersport Rifle .177 | 1997 – |
| AS | Spitfire Pre-charge .177 | 1999 – 2005 |
| AWC | Mercury 635 Magnum .25 | 1985 – 1987 |
| AWR | Airsporter Stutzen .25 | 1992 – 2001 |
| AZR | Airsporter RB2 .22 |
|
|
| ||
| B | Breakdown Pattern .177 | 1932 – 1939 |
| B | Cadet .177 | 1946 – 1947 |
| BA | Cadet .177 | 1947 – 1951 |
| BC | Cadet .177 | 1951 – 1962 |
|
|
|
|
| C | Standard Club No.4 .177 | 1936 – 1939 |
| C | Cadet Major .177 | 1947 – 1949 |
| C | Piled Arms Centenary 1982 .177 & .22 | 1982 |
| CA | Cadet Major .177 | 1949 – 1955 |
| CC | Cadet Major .177 | 1955 – 1962 |
| CS | BSA Standard Club .177 and No.4 Club | 1930 – 1936 |
|
|
|
|
| D | Buccaneer .22 | 1977 – 1983 |
| DA | Buccaneer .22 | 1977 – 1983 |
| DM22 | Dynamax .22 | 2009 – 2011 |
| DM77 | Dynamax .177 | 2009 – 2011 |
| DN | SuperTEN .177 & SuperTEN Bull Barrel .177 | 1996 – 2008 |
| DN | SuperTen Sporter .177 & Bull Barrel .177 | 1996- 2008 |
| DP | SuperTen .22 & SuperTen Bull Barrel .22 | 1996 – 2008 |
| DR | Spitfire .22 | 1999 – 2005 |
| DS | Supersport .22 | 1986 |
| DS | Lightning & Lightning XL |
|
|
|
|
|
| E | Club .177 | 1948 – 1950 |
| EA | Airsporter/Club .177 | 1950 – 1954 |
| EB | Airsporter MK I .177 | 1955 – 1957 |
| EC | Airsporter MK I .177 | 1956 – 1962 |
| ED | Airsporter MK I/MK II .177 | 1959 |
| EE | Airsporter MK II .177 | 1959 – 1965 |
| EF | Airsporter MK III .177 | 1966 – 1968 |
| EG | Airsporter MK III/IV .177 | 1968 – 1969 |
| EK | Airsporter MK IV .177 | 1969 – 1971 |
| EL | Airsporter MK V .177 | 1971 – 1974 |
| EM | Airsporter MK VI .177 | 1974 – 1979 |
| EN | Airsporter MK VI .177 | 1979 – 1983 |
| EP | Airsporter ‘S’ MK I .177 | 1979 – 1983 |
| ER | Airsporter ‘S’ MK II .177 | 1983 – 1985 |
| ES | Airsporter ‘S’ MK III .177 | 1985 – 1986 |
| ET | Airsporter Stutzen & Carbine .177 | 1985 – 1986 |
|
|
|
|
| F | Martini International MKI Light Pattern | 1950 – 1954 |
| FB | Martini International MK I Left Hand | 1953 – 1959 |
| FC | Martini International MK II Heavy Barrel | 1954 – 1957 |
| FD | Martini International MK II Light Pattern Left Hand | 1954 – 1959 |
| FG | Martini International MK IV & ISU Right Hand Light | 1969 – 1973 |
| FG | Martini International MK 5 Heavy Barrel | 1973 – 1981 |
| FH | Martini International MK 5 ISU Heavy Barrel Left Hand | 1971 – 1981 |
|
|
|
|
| G | Airsporter MK I .22 | 1948 – 1954 |
| GA | Airsporter MK I .22 | 1954 – 1958 |
| GB | Airsporter MK I .22 | 1956 – 1958 |
| GC | Airsporter MK I & Transitional to MK II.22 | 1958 – 1959 |
| GD | Airsporter MK II .22 | 1959 – 1965 |
| GE | Airsporter MK II .22 | 1965 – 1967 |
| GF | Airsporter MK II .22 | 1967 – 1968 |
| GG | Airsporter MK III .22 | 1968 – 1969 |
| GI | Airsporter MK IV .22 | 1969 – 1971 |
| GJ | Airsporter MK V .22 | 1971 – 1974 |
| GK | Airsporter MK VI .22 | 1974 – 1979 |
| GL | Airsporter MK VI .22 | 1979 – 1983 |
| GM | Airsporter ‘S’ MK I .22 | 1979 -1983 |
| GN | Airsporter MK VII .22 | 1983 – 1986 |
| GP | Airsporter ‘S’ MK II .22 | 1985 – 1986 |
| GR | Airsporter Stutzen + Carbine .22 | 1985 – 1986 |
| GS | Goldstar .22 | 1991 -2004 |
| GT | Goldstar .177 | 1991 – 2004 |
|
|
|
|
| H | P17 Military Rifles Sporterized .30’06 Springfield | 1949 – 1953 |
| HA | P17 Military Rifles Sporterized .270 Winchester | 1949 – 1953 |
| HA | Armatic Self Loading Rifle .22 Rimfire | 1966 – 1969 |
|
|
|
|
| J | Sportsman Single Shot Bolt Action .22 Rimfire | 1947 – 1950 |
| J | Sportsman Single Shot Bolt Action .22 Rimfire | 1953 – 1955 |
| JA | Sportsman Single Shot Bolt Action | 1950 – 1951 |
| JB | Sportsman Single Shot Bolt Action | 1951 – 1952 |
| JC | Sportsman Single Shot Bolt Action | 1952 |
| JD | Sportsman Single Shot Bolt Action | 1952 – 1955 |
|
|
|
|
| K | Merlin MK I .177 Junior Air Rifle | 1962 – 1964 |
| K | Sportsman Five .22 Rimfire Rifle | 1948 – 1953 |
|
|
|
|
| KA | Merlin Junior Air Rifle .177 MK II | 1964 – 1968 |
| KA | Sportsman Five .22 Rimfire Rifle | 1950 – 1952 |
| KB | Sportsman Five Rimfire Rifle | 1951 |
| KC | Sportsman Five Rimfire Rifle | 1951 – 1952 |
| KD | Sportsman Five Rimfire Rifle | 1951 – 1955 |
|
|
|
|
| L | Light Pattern Standard Air Rifle .177 | 1919 – 1936 |
| L | Merlin Junior Air Rifle .22 MK I | 1962 – 1964 |
| L | Sportsman Ten .22 Rimfire Rifle | 1949 – 1950 |
| LA | Merlin Junior Air Rifle .22 MK II | 1964 – 1968 |
| LA | Sportsman Fifteen Rimfire Rifle | 1950 – 1954 |
| LB | Sportsman Fifteen Rimfire Rifle | 1951 |
| LC | Sportsman Fifteen Rimfire Rifle | 1951 |
| LD | Sportsman Fifteen Rimfire Rifle | 1951 |
| LE | Sportsman Fifteen Rimfire Rifle | 1951 – 1955 |
| LE | R-10 MK2 Anniversary Ltd Edition .177 & 22 (150 made) | 2011 – 2012 |
| LS22 | Lonestar .22 | 2008 – 2011 |
| LS25 | Lonestar .25 | 2008 – 2011 |
| LS77 | Lonestar .177 | 2008 – 2011 |
|
|
|
|
| M | Cadet Major .177 | 1947 – 1948 |
| M | P.14 Military Rifles Sporterized .303 Calibre | 1949 – 1953 |
|
|
|
|
| N | Meteor MK I .177 | 1959 – 1962 |
| NA | Meteor MK II .177 | 1962 – 1966 |
| NB | Meteor MK II .177 | 1962 – 1968 |
| ND | Meteor MK II + Super Mark I .177 | 1967 – 1969 |
| NE | Meteor MK III + Super Mark II .177 | 1969 – 1973 |
| NG | Meteor MK IV + Super Mark III .177 | 1973 – 1979 |
| NH | Meteor MK V + Super Mark IV .177 | 1979 – 1994 |
|
|
|
|
| P | Martini Model 12/15 | 1947 – 1955 |
| P1 | Polaris .177 & .22 |
|
| PH | Superstar .177 | 1990 – 2004 |
| R | Martini Model 13 | 1932 – 1939 |
| RA | Scorpion Pistol .22 | 1972 – (Recalled) |
| RB | Scorpion Pistol .22 | 1972 – 1994 |
| RH | Superstar .22 | 1990 – 2004 |
| R22 | R – 10 MK1 .22 |
|
| R77 | R – 10 MK1 .177 |
|
| RL22 | R – 10 MK1 .22 Left Hand |
|
| RL77 | R – 10 MK1 177 Left Hand |
|
| R225000 + | R – 10 MK2 .22 (Seial No. 5000 Upwards) |
|
| R775000 + | R – 10 MK2 .177 (Seial No. 5000 Upwards) |
|
| RL225000 + | R – 10 MK2 .22 Left Hand (Seial No. 5000 Upwards) |
|
| RL775000 + | R – 10 MK2 .177 Left Hand (Seial No. 5000 Upwards) |
|
|
|
|
|
| S | BSA Imporved Mod D with Double Intercepting Safety Sear Patt 30338/10 .177 & .22 Standard, Ligh, Junior + Juvenile | 1911 – 1917 |
| S | BSA Standard No 2 Air Rifle .22 | 1919 – 1936 |
| S | Supersport & Lightning & XL’s Air Rifle GAMO made version |
|
| S | Ralock Self Loading Sporting Rifle .22 Short Rifle Cartridge | 1947 – 1951 |
| S | Supersport Five Bolt Action Rifle .22 Long Rifle Cartridge | 1955 |
| SA | Supersport Five Bolt Action Rifle .22 Long Rifle Cartridge | 1955 – 1958 |
| SB | Supersport Five Bolt Action Rifle .22 Long Rifle Cartridge | 1955 – 1966 |
| SC | Supersport Five Bolt Action Rifle .22 Long Rifle Cartridge | 1966 – 1967 |
| SE22 | Scorpion SE.22 | 2011 – |
| SE77 | Scorpion SE.177 | 2011 – |
| SS | Scorpion Single Shot .177 & .22 |
|
| ST | Scorpion T10 .177 & .22 |
|
|
|
|
|
| T | BSA Standard No2 Air Rifle .22 | 1936 – 1939 |
| T | Ralock Self Loading Sporting Rifle .22 Long Rifle | 1949 – 1951 |
| T | Meteor Air Rifle MK I .22 | 1959 – 1962 |
| T | Surfix Letter On BSA Super Sport Five Sporting Rifle Designating Tangent Rearsight | 1957 – 1962 |
| TA | Meteor MK II .22 | 1962 – 1966 |
| TB | Meteor MK II .22 | 1966 – 1968 |
| TD | Meteor MK II (Super Mk) .22 | 1967 – 1969 |
| TE | Meteor MK III .22 & Meteor MK III (Super MK II .22) | 1969 – 1973 |
| TG | Meteor MK IV .22 & Meteor MKIV (Super MK III .22) | 1974 – 1978 |
| TH | Meteor MK V .22 & Meteor MKV (Super MK IV .22) | 1979- 1993 |
|
|
|
|
| U | Martini International MK I Right Hand | 1950 – 1953 |
| UA | Martini International MK I Left Hand | 1952 |
| UB | Martini International MK I Right Hand (Improved Injection) & Left Hand | 1953 |
| UC | Martini International MK I Light Weight Right Hand | 1953 |
| UD | Martini International MK I + MK II Mixed | 1953 – 1960 |
| UE | Martini International MK I + MK II Mixed | 1953 – 1960 |
| UF | Martini International MK II | 1960 – 1968 |
| UG | Martini International MK II | 1961 – 1968 |
| UM | Ultra Multi Shot .177 & .22 |
|
| US | Ultra Single Shot .177 & .22 |
|
|
|
|
|
| V | Century Bolt Action Target Rifle | 1955 – 1961 |
|
|
|
|
| W | 12 Gauge ‘Regent Model’ Shotgun made only for RAF | 1940 – 1945 |
| W | Mercury Air Rifle MK I .177 | 1971 – 1973 |
| W | Cadet Air Rifle .177 | 1949 – 1950 |
| WA | Mercury Air Rifle MK I .177 | 1973 – 1974 |
| WB | Mercury Air Rifle MK II .177 | 1974 – 1978 |
| WC | Mercury Air Rifle MK III .177 | 1978 – 1985 |
| WE | Meteor MK6 .22 |
|
| WE | Comet .177 & .22 |
|
| WH | Mercury ‘S’ Air Rifle | 1980 – 1985 |
| WR | Airsporter RB2 .177 & .22 | 1992 – 2001 |
| WT | Airsporter Stutzen RB2 .177 | 1992 – 2000 |
|
|
|
|
| Y | Cadet Major Air Rifle .177 | 1949 |
| YA | Single Twelve Shotgun 2 & 3/4″ Chamber X 30″ Barrels | 1950 – 1962 |
| YB | Single Twelve Shotgun 3″ X 30″ | 1950 – 1962 |
| YC | Single Twelve Shotgun 3″ X 32″ | 1950 – 1962 |
| YD | Snipe Shotgun 2 3/4″ | 1962 – 1973 |
| YE | Snipe Shotgun 3″ | 1962 – 1973 |
|
|
|
|
| Z | Mercury MK I .22 | 1971 – 1973 |
| ZA | Mercury MK II .22 | 1973 – 1974 |
| ZB | Mercury MK II .22 | 1974 – 1978 |
| ZC | Mercury MK III .22 | 1978 – 1985 |
| ZD | Mercury Challenger .22 | 1985 – 1986 |
| ZE | Meteor MK 6 .177 | 1993 – Present |
| ZH | Mercury ‘S’ .22 | 1980 – 1985 |
| ZR | Airsporter RB2 .22 & .177 | 1992 – 2000 |
| ZT | Airsporter RB2 Stutzen .22 | 1992 – 2000 |
|
|
|
|
| 0 | Parke-Hale Striker .177 (same as Supersport Air Rifle) |
|
| 0 | Supersport & XL .25 |
|
| 1A | Firebird Pre Charged .177 | 2001 – 2005 |
| 1B | Techstar .177 | 2004 – 2007 |
| 2A | Firebird Pre Charged .22 | 2001 – 2005 |
| 2A | Lonestar .25 | 2009 |
| 2B | Techstar .22 | 2004 – 2007 |
| 3A | Ultra Multi Shot .177 |
|
| 3B | Sportsman HV .177 | 2009 |
| 4A | Ultra Multi Shot .22 |
|
| 4B | Sportsman HV .22 | 2009 |
| 5A | Scorpion T10 .177 & T10 Bull Barrel .177 |
|
| 5B | Ultra Single Shot .177 |
|
| 6A | Scorpion T10 .22 & T10 Bull Barrel .22 |
|
| 6B | Ultra Single Shot .22 |
|
| 7 – | Parke – Hale Striker .22 (same as Supersport Air Rifle) |
|
| 7B | Scorpion Single Shot .177 |
|
| 8B | Scorpion Single Shot .22 |
BSA Prefix Codes for Centrefire Rifles
| Prefix Letters | Calibre | Model Details | Date Of Production |
| 1A + 1B | .22 Hornet | Hunter Short Action | 1954 – 1958 |
| 1C + C1 | Regent | 1958 – 1964 | |
| 2A + 2B | .222 Remington | Hunter S.A. | 1954 – 1956 |
| 2D + C2D | Regent Featherweight | 1956 – 1963 | |
| 2J | Majestic | 1963 – 1966 | |
| 2L | Monarch 1st Pat | 1966 – 1968 | |
| 2M | Monarch 1st Pat Heavy Barrel | 1965 – 1970 | |
| 2P | Monarch 2nd Pat Heavy Barrel | 1970 – 1973 | |
| 2R | CF2 | 1973 – 1986 | |
| 3B | .308 Winchester | Hunter M.A Viscount | 1956 – 1958 |
| 3D | Featherweight Majestic | 1957 – 1963 | |
| 3F | Majestic | 1959 – 1966 | |
| 3L | Monarch 1st Pat | 1966 – 1970 | |
| 3M | Monarch 1st Pat | 1967 – 1971 | |
| 3P | Monarch 2nd Pat | 1970 – 1972 | |
| 3R | CF2 | 1973 – 1986 | |
| 4B | .257 Roberts | Hunter L.A. | 1956 |
| 5B | 7×57 Mauser | Hunter M.A Viscount | 1955 – 1962 |
| 5R | CF2 | 1973 – 1986 | |
| 6B | 300 Savage | Hunter M.A. Viscount Featherweight | 1955 – 1965 |
| 7B | .30 .’60 Springfield | Hunter L.A. Imperial | 1956 – 1964 |
| 7D | Imperial Featherweight | 1957 – 1959 | |
| 7E | Majestic | 1965 – 1971 | |
| 7G | Majestic | 1960 – 1966 | |
| 7L | Monarch 1st Pat | 1966 – 1971 | |
| 7M | Monarch 2nd Pat | 1968 – 1972 | |
| 7R | CF2 | 1972 – 1986 | |
| 8B | .270 Winchester | Imperial Featherweight | 1957 – 1964 |
| 8D | Majestic | 1960 – 1966 | |
| 8E | Majestic | 1963 – 1970 | |
| 8L | Monarch 1st Pat | 1966 -1969 | |
| 8M | Monarch 1st Pat | 1969 – 1970 | |
| 8P | Monarch 1st+ 2nd Pat Featherweight | 1969 – 1974 | |
| 8R | CF2 | 1972 – 1974 | |
| 9C | .458 Winchester | Emperor | 1958 – 1965 |
| 10B | .375 H&H.B.R.N.E | Imperial | Unknown |
| 11A | .243 Winchester | Hunter/Viscount | 1958 – 1966 |
| 11B | Hunter/Viscount | 1957 – 1970 | |
| 11D | Majestic | 1959 – 1966 | |
| 11E | Majestic | 1960 – 1970 | |
| 11L | Monarch 1st Pat | 1967 – 1968 | |
| 11M | Monarch 1st Pat | 1967 – 1970 | |
| 11P | Monarch 2nd Pat | 1970 – 1974 | |
| 11R | CF2 | 1973 – 1986 | |
| 12N | 7mm Rem Mag | Monarch 1st Pat | 1968 – 1970 |
| 12P | Monarch 2nd Pat | 1970 – 1972 | |
| 12R | CF2 | 1973 – 1985 | |
| 13P | .300 Winchester | Monarch 2nd Pat | 1970 -1973 |
| 14P | Magnum | ||
| 14R | CF2 | 1978 – 1986 | |
| 15P | .22 .250 | Monarch 2nd Pat | 1971 – 1973 |
| 15R | CF2 | 1973 – 1986 |